<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Governance 2.0 (Continued)</title>
	<atom:link href="http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/</link>
	<description>Developing your information across the enterprise</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Information Development &#187; Blog Archive &#187; How do you govern $700B?</title>
		<link>http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/comment-page-1/#comment-3010</link>
		<dc:creator>Information Development &#187; Blog Archive &#187; How do you govern $700B?</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/#comment-3010</guid>
		<description>[...] not sure what the right balance is, but Governance 2.0, which I mentioned in an earlier post and is one of the solutions in MIKE2.0, might indeed become a hot [...]</description>
		<content:encoded><![CDATA[<p>[...] not sure what the right balance is, but Governance 2.0, which I mentioned in an earlier post and is one of the solutions in MIKE2.0, might indeed become a hot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean.McClowry</title>
		<link>http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/comment-page-1/#comment-94</link>
		<dc:creator>Sean.McClowry</dc:creator>
		<pubDate>Wed, 19 Dec 2007 07:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/#comment-94</guid>
		<description>Paula, glad to help and keep up the good fight!
Sean</description>
		<content:encoded><![CDATA[<p>Paula, glad to help and keep up the good fight!<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/comment-page-1/#comment-93</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://mike2.openmethodology.org/blogs/information-development/2007/12/14/information-governance-20-continued/#comment-93</guid>
		<description>Sean: Thanks for sharing your presentation. In spinning through it, I flashed back to all my colleagues from my Data Management / Data Warehousing days and I started firing off emails to point them to the presentation and look at pg 7. There are a whole lot of people responsible for Data Architectures who have no concept of overall Information Architecture and the cross-governance relationships. My skills were growing weak to be compelling enough in my arguments. Now I have you... :)</description>
		<content:encoded><![CDATA[<p>Sean: Thanks for sharing your presentation. In spinning through it, I flashed back to all my colleagues from my Data Management / Data Warehousing days and I started firing off emails to point them to the presentation and look at pg 7. There are a whole lot of people responsible for Data Architectures who have no concept of overall Information Architecture and the cross-governance relationships. My skills were growing weak to be compelling enough in my arguments. Now I have you&#8230; <img src='http://mike2.openmethodology.org/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
